Insurance
Treatments that require no admission to a hospital.
| Ambulatory Surgery | 100% |
| Diagnostic Procedures | 100% |
| Physicians and Specialists Visits | 100% |
| Prescription Drugs and Healing Materials | 100% (Following surgery) US$6,000 (Out-patient or non-hospitalization) |
| Health Checkup | US$150 (All inclusive) |
For all expenses related to treatment
when you are admitted into a hospital.
| Hospital Room and Board | 100% |
| Prosthetic Limbs | US$300,000 (lifetime max. US$120,000) |
| Intensive Care Unit | 100% |
| Diagnostic Procedures | 100% |
| Transplant Procedures | US$1,000,000 (lifetime max. per diagnosis) |
| Congenital and/or Hereditary Conditions | US$300,000 (Diagnosed before 18) 100% (Diagnosed on or after 18) |
| Cancer Treatment | 100% |
| Dialysis | 100% |
| Accommodations for Companion of a Hospitalized Child | US$300 |
Coverage for healthcare in or out of your home,
providing you with comfort and the right rehabilitation.
| Home Healthcare | 100% |
| Hospice/Terminal Care | 100% |
| Physical Therapy and Rehabilitation Services | 100% |
Costs of transportation to the closest medical center for
an appropriate treatment, when a local one does not exist.
| Air Ambulance | US$100,000 |
| Ground Ambulance | 100% |
| Return Journey | 100% |
| Repatriation of Mortal Remains | 100% |
Treatments and specifications
that are not included in your plan.
- Cosmetic Surgery
- Experimental Treatments
- Alternative Medicine
- Mental Conditions and Behavior Disorders
- AIDS
- Epidemic and Pandemic Diseases
- Tissue and/or Stem Cell Storage
- Fertility Treatment
- Weight Treatments
Treatments that require no admission to a hospital.
| Ambulatory Surgery | 100% |
| Diagnostic Procedures | 100% |
| Physicians and Specialists Visits | 100% |
| Prescription Drugs and Healing Materials | 100% (Following surgery) US$6,000 (Out-patient or non-hospitalization) |
| Health Checkup | US$150 (All inclusive) |
For all expenses related to treatment
when you are admitted into a hospital.
| Hospital Room and Board | 100% |
| Prosthetic Limbs | US$300,000 (lifetime max. US$120,000) |
| Intensive Care Unit | 100% |
| Diagnostic Procedures | 100% |
| Transplant Procedures | US$1,000,000 (lifetime max. per diagnosis) |
| Congenital and/or Hereditary Conditions | US$300,000 (Diagnosed before 18) 100% (Diagnosed on or after 18) |
| Cancer Treatment | 100% |
| Dialysis | 100% |
| Accommodations for Companion of a Hospitalized Child | US$300 |
Coverage for healthcare in or out of your home,
providing you with comfort and the right rehabilitation.
| Home Healthcare | 100% |
| Hospice/Terminal Care | 100% |
| Physical Therapy and Rehabilitation Services | 100% |
Costs of transportation to the closest medical center for
an appropriate treatment, when a local one does not exist.
| Air Ambulance | US$100,000 |
| Ground Ambulance | 100% |
| Return Journey | 100% |
| Repatriation of Mortal Remains | 100% |
Treatments and specifications
that are not included in your plan.
- Cosmetic Surgery
- Experimental Treatments
- Alternative Medicine
- Mental Conditions and Behavior Disorders
- AIDS
- Epidemic and Pandemic Diseases
- Tissue and/or Stem Cell Storage
- Fertility Treatment
- Weight Treatments